Class 31 — Natural Agricultural Products
Every entry WIPO publishes for Class 31 (Natural Agricultural Products) in NCL 13-2026: 179 official indications, each with its basic number. Copy wording as printed rather than paraphrasing it — the USPTO ID Manual is built from this same list.
Searches all 10,123 official indications, not just this class. Matches jump to the row and keep this class first.
Class 31 of 45 — jump to another class
Looking for the wording to file? Class 31 in the USPTO ID Manual holds 1,228 entries of acceptable identifications: Class 31 · ID Manual →
Official class heading
- Raw and unprocessed agricultural, aquacultural, horticultural and forestry products
- raw and unprocessed grains and seeds
- fresh fruits and vegetables, fresh herbs
- natural plants and flowers
- bulbs, seedlings and seeds for planting
- live animals
- foodstuffs and beverages for animals
- malt
Explanatory note
Class 31 includes mainly land and sea products not having been subjected to any form of preparation for consumption, live animals and plants, as well as foodstuffs for animals.
This class includes, in particular
- unprocessed cereals, unprocessed rice
- fresh fruits and vegetables, even after washing or waxing
- plant residue
- unprocessed algae
- unsawn timber
- fertilised eggs for hatching
- fresh mushrooms and truffles
- litter for animals, for example, aromatic sand, sanded paper for pets
This class does not include, in particular
- cultures of microorganisms and leeches for medical purposes (Class 5)
- dietary supplements for animals and medicated animal feed (Class 5)
- semi-worked wood (Class 19)
- artificial fishing bait (Class 28)
- tobacco (Class 34)
Every official entry in this class
The alphabetical list published by WIPO for NCL NCL 13-2026, in force from 2026-01-01. Each entry carries its basic number; wording listed under “Also accepted” is a synonym the registry accepts for the same entry. Use the wording as printed — it is the same list the USPTO ID Manual is built from.
| Basic No. | Indication | Also accepted |
|---|---|---|
| 0002 | fresh citrus fruit | |
| 0003 | unprocessed algae for human or animal consumption | unprocessed seaweed for human or animal consumption |
| 0004 | unprocessed nuts | |
| 0005 | menagerie animals | |
| 0006 | live animals | |
| 0007 | animal foodstuffs | |
| 0008 | trees | |
| 0009 | Christmas trees* | |
| 0010 | trunks of trees | |
| 0011 | shrubs | bushes |
| 0012 | oats* | |
| 0013 | fresh berries | |
| 0014 | salt for cattle | |
| 0015 | fresh beet | |
| 0016 | bran | |
| 0017 | unsawn timber | |
| 0018 | wood chips for the manufacture of wood pulp | |
| 0019 | undressed timber | |
| 0020 | raw cocoa beans | |
| 0021 | sugarcane | |
| 0022 | raw locust beans | |
| 0023 | unprocessed cereal seeds | |
| 0024 | fresh mushrooms | |
| 0025 | mushroom spawn for propagation | |
| 0026 | oil cake | cattle cake |
| 0027 | fresh chestnuts | |
| 0028 | lime for animal forage | |
| 0029 | chicory roots | |
| 0030 | fresh chicory | |
| 0031 | dog biscuits | |
| 0032 | fresh lemons | |
| 0033 | coconut shell | |
| 0034 | coconuts | |
| 0035 | bird food | |
| 0036 | rape cake for cattle | |
| 0037 | fresh cucumbers | |
| 0038 | unprocessed hop cones | |
| 0039 | bran mash for animal consumption | |
| 0040 | copra | |
| 0041 | live shellfish | |
| 0042 | fresh vegetables | |
| 0043 | fresh squash | |
| 0044 | wreaths of natural flowers | |
| 0045 | fertilized eggs for hatching | fertilised eggs for hatching |
| 0046 | straw mulch | |
| 0048 | distillery waste for animal consumption | |
| 0049 | draff | |
| 0050 | bred stock | |
| 0052 | animal fattening preparations | livestock fattening preparations |
| 0053 | rice meal for forage | |
| 0054 | fresh beans | |
| 0055 | natural flowers | |
| 0056 | dried flowers for decoration | |
| 0057 | pollen [raw material] | |
| 0058 | hay | |
| 0059 | strengthening animal forage | |
| 0060 | fodder | cattle food; forage |
| 0061 | wheat | |
| 0062 | fresh fruit | |
| 0063 | natural turf | sod |
| 0064 | juniper berries | |
| 0065 | seed germ for botanical purposes | |
| 0066 | grains [cereals] | |
| 0067 | grains for animal consumption | |
| 0068 | seeds for planting | plant seeds |
| 0069 | groats for poultry | |
| 0070 | fresh garden herbs | |
| 0071 | plants | |
| 0072 | seedlings | |
| 0073 | unprocessed hops | |
| 0074 | kola nuts | cola nuts |
| 0075 | fresh lettuce | |
| 0076 | fresh lentils | |
| 0077 | yeast for animal consumption | |
| 0078 | rough cork | |
| 0079 | flax meal [fodder] | |
| 0080 | litter for animals | |
| 0081 | litter peat | |
| 0082 | maize* | |
| 0083 | maize cake for cattle | |
| 0084 | malt for brewing and distilling | |
| 0086 | fruit residue [marc] | marc |
| 0087 | fresh hazelnuts | |
| 0088 | meal for animals | |
| 0089 | fish spawn | |
| 0090 | silkworm eggs | |
| 0091 | flower bulbs | bulbs |
| 0092 | fresh onions | |
| 0093 | fresh olives | |
| 0094 | fresh oranges | |
| 0095 | barley* | |
| 0096 | nettles | |
| 0097 | cuttle bone for birds | |
| 0098 | straw litter | |
| 0099 | straw [forage] | |
| 0100 | palms [leaves of the palm tree] | |
| 0101 | palm trees | |
| 0102 | mash for fattening livestock | |
| 0103 | live fish | |
| 0104 | vine plants | |
| 0105 | pine cones | |
| 0106 | peppers [plants] | |
| 0107 | dried plants for decoration | |
| 0108 | fresh leeks | |
| 0109 | fresh peas | |
| 0110 | fresh potatoes | |
| 0111 | preparations for egg laying poultry | |
| 0112 | stall food for animals | |
| 0114 | roots for animal consumption | |
| 0115 | fresh grapes | |
| 0116 | fresh rhubarb | |
| 0117 | rose bushes | |
| 0118 | rye | |
| 0119 | silkworms | |
| 0120 | unprocessed edible sesame | |
| 0121 | fresh truffles | |
| 0122 | residue in a still after distillation | |
| 0123 | live poultry | |
| 0124 | algarovilla for animal consumption | |
| 0125 | almonds [fruits] | |
| 0126 | fresh peanuts | |
| 0127 | peanut meal for animals | |
| 0128 | peanut cake for animals | |
| 0129 | by-products of the processing of cereals, for animal consumption | residual products of cereals for animal consumption |
| 0131 | bagasses of cane [raw material] | |
| 0132 | live fishing bait | |
| 0133 | live crayfish | |
| 0134 | live crustaceans | |
| 0135 | live lobsters | |
| 0136 | live mussels | |
| 0137 | live oysters | |
| 0138 | pet food | |
| 0139 | raw barks | |
| 0140 | live spiny lobsters | |
| 0141 | edible chews for animals | |
| 0142 | beverages for pets | |
| 0143 | fish meal for animal consumption | |
| 0144 | unprocessed rice | |
| 0145 | live sea cucumbers | |
| 0146 | sanded paper [litter] for pets | |
| 0147 | aromatic sand [litter] for pets | |
| 0148 | aloe vera plants | |
| 0149 | fresh spinach | |
| 0150 | linseed for animal consumption | flaxseed for animal consumption |
| 0151 | linseed meal for animal consumption | flaxseed meal for animal consumption |
| 0152 | wheat germ for animal consumption | |
| 0153 | fresh artichokes | |
| 0154 | live herrings | |
| 0155 | live salmon | |
| 0156 | live sardines | |
| 0157 | live tuna | |
| 0158 | fresh garlic | |
| 0159 | fresh vegetable marrows | |
| 0160 | unprocessed edible linseed | unprocessed edible flaxseed |
| 0161 | arrangements of fresh fruit | |
| 0162 | live anchovies | |
| 0163 | live edible insects | |
| 0164 | unprocessed sweet corn ears [husked or unhusked] | |
| 0165 | unprocessed quinoa | |
| 0166 | unprocessed buckwheat | |
| 0167 | live koi carp | |
| 0168 | live molluscs | live mollusks |
| 0169 | freeze-dried fishing bait | |
| 0170 | fresh edible flowers | |
| 0171 | fresh ginger | |
| 0172 | fresh soya beans | |
| 0173 | cannabis plants | |
| 0174 | unprocessed cannabis | |
| 0175 | birch sauna whisks | |
| 0176 | unprocessed squash seeds | |
| 0177 | unprocessed hemp seeds | |
| 0178 | unprocessed spelt | |
| 0179 | catnip | |
| 0180 | unprocessed small spelt | |
| 0181 | sand for pet toilets | |
| 0182 | unprocessed coffee fruit | |
| 0183 | wood shavings for animal bedding | |
| 0184 | fresh dates | |
| 0185 | fresh avocados |
17 synonym wording(s) are listed alongside their entries above.