Class 41 — Education and Entertainment
Every entry WIPO publishes for Class 41 (Education and Entertainment) in NCL 13-2026: 185 official indications, each with its basic number. Copy wording as printed rather than paraphrasing it — the USPTO ID Manual is built from this same list.
Searches all 10,123 official indications, not just this class. Matches jump to the row and keep this class first.
Class 41 of 45 — jump to another class
Looking for the wording to file? Class 41 in the USPTO ID Manual holds 2,758 entries of acceptable identifications: Class 41 · ID Manual →
Official class heading
- Education
- providing of training
- entertainment
- sporting and cultural activities
Explanatory note
Class 41 includes mainly services consisting of all forms of education or training, services having the basic aim of the entertainment, amusement or recreation of people, as well as the presentation of works of visual art or literature to the public for cultural or educational purposes.
This class includes, in particular
- organization of exhibitions for cultural or educational purposes, arranging and conducting of conferences, congresses and symposiums
- translation and language interpretation services
- publication of books and texts, other than publicity texts
- news reporters services, photographic reporting
- photography
- film direction and production services, other than for advertising films
- cultural, educational or entertainment services provided by amusement parks, circuses, zoos, art galleries and museums
- sports and fitness training services
- training of animals
- online gaming services
- gambling services, organization of lotteries
- ticket reservation and booking services for entertainment, educational and sporting events
- certain writing services, for example, screenplay writing, songwriting
This class does not include, in particular
- organization of exhibitions for commercial or advertising purposes (Class 35)
- writing and publication of publicity texts (Class 35)
- news agency services (Class 38)
- radio and television broadcasting (Class 38)
- videoconferencing services (Class 38)
- technical writing (Class 42)
- day-nursery and crèche services (Class 43)
- health spa services (Class 44)
- planning and arranging wedding ceremonies (Class 45)
Every official entry in this class
The alphabetical list published by WIPO for NCL NCL 13-2026, in force from 2026-01-01. Each entry carries its basic number; wording listed under “Also accepted” is a synonym the registry accepts for the same entry. Use the wording as printed — it is the same list the USPTO ID Manual is built from.
| Basic No. | Indication | Also accepted |
|---|---|---|
| 0002 | academies [education] | |
| 0003 | amusement park services | |
| 0004 | entertainment services | |
| 0005 | animal training | |
| 0006 | rental of cinematographic apparatus | |
| 0007 | entertainer services | |
| 0008 | movie studio services | |
| 0009 | presentation of circus performances | |
| 0010 | organization of competitions [education or entertainment] | |
| 0011 | correspondence courses | |
| 0012 | physical education | |
| 0013 | rental of show scenery | |
| 0014 | providing recreation facilities | |
| 0015 | radio entertainment | |
| 0016 | publication of texts, other than publicity texts | |
| 0017 | teaching | educational services; instruction services |
| 0018 | rental of sound recordings | |
| 0019 | rental of motion pictures | |
| 0020 | film production, other than advertising films | |
| 0021 | gymnastic instruction | |
| 0023 | lending library services | |
| 0024 | publication of books | |
| 0025 | rental of radio and television sets | |
| 0026 | production of radio and television programmes | |
| 0027 | presentation of variety shows | |
| 0028 | orchestra services | |
| 0029 | theatre productions | |
| 0030 | production of shows | |
| 0031 | television entertainment | |
| 0032 | rental of stage scenery | |
| 0033 | zoological garden services | |
| 0035 | providing sports facilities | |
| 0036 | modelling for artists | |
| 0041 | mobile library services | bookmobile services |
| 0042 | providing casino facilities [gambling] | |
| 0044 | arranging and conducting of colloquiums | |
| 0045 | arranging and conducting of conferences | |
| 0046 | arranging and conducting of congresses | |
| 0047 | discotheque services | |
| 0048 | providing information in the field of education | |
| 0049 | educational examination | |
| 0050 | providing information in the field of entertainment | |
| 0051 | organization of exhibitions for cultural or educational purposes | |
| 0052 | gambling services | |
| 0053 | providing golf facilities | |
| 0054 | health club services [health and fitness training] | |
| 0055 | holiday camp services [entertainment] | |
| 0056 | presentation of live performances | |
| 0057 | cinema presentations | movie theatre presentations |
| 0058 | nursery schools | |
| 0059 | organization of sports competitions | |
| 0060 | party planning [entertainment] | |
| 0061 | practical training [demonstration] | |
| 0062 | providing museum facilities | |
| 0063 | recording studio services | |
| 0064 | providing information relating to recreational activities | |
| 0065 | rental of skin diving equipment | |
| 0066 | rental of sports equipment, except vehicles | |
| 0067 | rental of stadium facilities | |
| 0068 | rental of video cassette recorders | |
| 0069 | rental of videotapes | |
| 0070 | arranging and conducting of seminars | |
| 0071 | sport camp services | |
| 0072 | arranging and conducting of symposiums | |
| 0073 | timing of sports events | |
| 0075 | boarding school education | |
| 0076 | arranging and conducting of workshops [training] | |
| 0077 | arranging of beauty contests | |
| 0078 | booking of seats for shows | |
| 0079 | dubbing | |
| 0080 | religious education | |
| 0081 | organization of lotteries | |
| 0082 | organization of balls | |
| 0083 | organization of shows [impresario services] | |
| 0084 | providing amusement arcade services | |
| 0085 | rental of audio equipment | |
| 0086 | rental of lighting apparatus for theatrical sets or television studios | |
| 0087 | rental of tennis courts | |
| 0088 | rental of video cameras | rental of camcorders |
| 0089 | scriptwriting, other than for advertising purposes | |
| 0090 | videotape editing | |
| 0091 | online publication of electronic books and journals | |
| 0092 | electronic desktop publishing | |
| 0093 | subtitling | |
| 0094 | game services provided online from a computer network | |
| 0095 | karaoke services | |
| 0097 | music composition services | |
| 0098 | nightclub services [entertainment] | |
| 0099 | providing online electronic publications, not downloadable | |
| 0100 | photographic reporting | |
| 0101 | photography | |
| 0102 | vocational guidance [education or training advice] | |
| 0103 | news reporters services | |
| 0104 | translation | |
| 0105 | sign language interpretation | |
| 0106 | videotaping | |
| 0182 | microfilming | |
| 0183 | ticket agency services [entertainment] | |
| 0184 | writing of texts* | |
| 0185 | arranging and conducting of concerts | |
| 0186 | calligraphy services | |
| 0187 | layout services, other than for advertising purposes | |
| 0188 | organization of fashion shows for entertainment purposes | |
| 0189 | coaching [training] | |
| 0190 | rental of sports grounds | |
| 0191 | disc jockey services | |
| 0192 | language interpretation | |
| 0193 | personal trainer services [fitness training] | |
| 0194 | conducting fitness classes | |
| 0195 | vocational retraining | |
| 0196 | production of music | |
| 0197 | toy rental | |
| 0198 | games equipment rental | |
| 0199 | educational services provided by schools | |
| 0200 | providing online music, not downloadable | |
| 0201 | providing online videos, not downloadable | |
| 0202 | tutoring | |
| 0203 | arranging and conducting of in-person educational forums | |
| 0204 | songwriting | |
| 0205 | screenplay writing | |
| 0206 | conducting guided tours | |
| 0207 | training services provided via simulators | |
| 0208 | providing films, not downloadable, via video-on-demand services | |
| 0209 | providing television programmes, not downloadable, via video-on-demand services | providing television programs, not downloadable, via video-on-demand services |
| 0210 | sado instruction [tea ceremony instruction] | |
| 0211 | aikido instruction | |
| 0212 | rental of artwork | |
| 0213 | rental of indoor aquaria | |
| 0214 | conducting guided climbing tours | |
| 0215 | organization of cosplay entertainment events | |
| 0216 | cultural, educational or entertainment services provided by art galleries | |
| 0217 | film distribution | |
| 0218 | know-how transfer [training] | |
| 0219 | educational assistance services for persons with individual needs | |
| 0220 | martial arts instruction | |
| 0221 | educational examination for users to qualify to pilot drones | |
| 0222 | sound engineering services for events | |
| 0223 | video editing services for events | |
| 0224 | lighting technician services for events | |
| 0225 | film directing, other than advertising films | |
| 0226 | providing user reviews for entertainment or cultural purposes | |
| 0227 | providing user rankings for entertainment or cultural purposes | providing user ratings for entertainment or cultural purposes |
| 0228 | rental of training simulators | |
| 0229 | physical fitness assessment services for training purposes | |
| 0230 | face painting | |
| 0231 | organization of electronic sports competitions | |
| 0232 | directing of shows | |
| 0233 | e-sports services | |
| 0234 | games library services | |
| 0235 | multimedia library services | |
| 0236 | photographic imaging services by drone | |
| 0237 | video imaging services by drone | |
| 0238 | transfer of business knowledge and know-how [training] | |
| 0239 | providing training and educational examination for certification purposes | |
| 0240 | research in the field of education | |
| 0241 | rental of electronic book readers | |
| 0242 | arranging and conducting of entertainment events | |
| 0243 | arranging and conducting of sports events | |
| 0244 | music education | |
| 0245 | captioning | |
| 0247 | escape room [entertainment] | escape game [entertainment] |
| 0248 | presenting museum exhibitions | |
| 0249 | production of podcasts | |
| 0250 | rental of movie props | |
| 0251 | scheduling of radio and television programmes | |
| 0252 | providing online images, not downloadable | |
| 0253 | providing online virtual guided tours | |
| 0254 | providing facilities for playing Live Action Role Playing [LARP] games | |
| 0255 | simulated travel services provided in virtual environments for entertainment purposes | |
| 0256 | entertainment services provided in virtual environments | |
| 0257 | organization of animal racing events | |
| 0258 | arranging of beauty contests for animals | |
| 0259 | rental of humanoid robots having communication and learning functions for entertaining people | |
| 0260 | organization of swingers' parties | |
| 0261 | providing playgrounds for pets | |
| 0262 | simulated restaurant services provided in virtual environments for entertainment purposes | |
| 0263 | rental of digital image files authenticated by non-fungible tokens [NFTs] | |
| 0264 | providing smash rooms for entertainment purposes | providing rage rooms for entertainment purposes |
| 0265 | sports commentary services | |
| 0266 | rental of machines for physical exercises | |
| 0267 | arranging and conducting of business conferences | |
| 0268 | rental of hand-held electronic dictionaries | |
| 0269 | rental of electronic pocket translators | |
| 0270 | rental of paddleboards | |
| 0271 | presentation of drone light shows |
9 synonym wording(s) are listed alongside their entries above.