Class 29 — Meats and Processed Foods
Every entry WIPO publishes for Class 29 (Meats and Processed Foods) in NCL 13-2026: 258 official indications, each with its basic number. Copy wording as printed rather than paraphrasing it — the USPTO ID Manual is built from this same list.
Searches all 10,123 official indications, not just this class. Matches jump to the row and keep this class first.
Class 29 of 45 — jump to another class
Looking for the wording to file? Class 29 in the USPTO ID Manual holds 1,910 entries of acceptable identifications: Class 29 · ID Manual →
Official class heading
- Meat, fish, poultry and game
- meat extracts for culinary purposes
- preserved, frozen, dried and cooked fruits, vegetables and seaweeds
- jellies, jams, compotes
- eggs
- milk, cheese, butter, yogurt and other milk products
- oils and fats for food
Explanatory note
Class 29 includes mainly foodstuffs of animal origin, as well as fruits and vegetables, and other horticultural comestible products which are prepared or preserved for consumption.
This class includes, in particular
- meat-, fish-, fruit-, vegetable- or seaweed-based food
- edible insects
- milk beverages with milk predominating
- milk substitutes, for example, almond milk, coconut milk, peanut milk, rice milk, soya milk
- preserved mushrooms
- pulses and nuts prepared for human consumption
- seeds prepared for human consumption, not being seasonings or flavourings
This class does not include, in particular
- animal extracts for the food industry (Class 1)
- oils and fats, other than for food, for example, industrial oil (Class 4), castor oil for medical purposes (Class 5)
- baby food (Class 5)
- dietary supplements (Class 5)
- dietetic food and substances adapted for medical use (Class 5)
- chocolate-coated nuts (Class 30)
- processed seeds for use as a seasoning (Class 30)
- salad dressings (Class 30)
- foodstuffs for animals (Class 31)
- fresh and unprocessed fruits, vegetables, nuts and seeds (Class 31)
- live animals (Class 31)
- seeds for planting (Class 31)
Every official entry in this class
The alphabetical list published by WIPO for NCL NCL 13-2026, in force from 2026-01-01. Each entry carries its basic number; wording listed under “Also accepted” is a synonym the registry accepts for the same entry. Use the wording as printed — it is the same list the USPTO ID Manual is built from.
| Basic No. | Indication | Also accepted |
|---|---|---|
| 0002 | seaweed extracts for food | |
| 0003 | gelatine* | |
| 0005 | edible fats | |
| 0006 | anchovies, not live | |
| 0007 | peanut butter | |
| 0008 | butter | |
| 0009 | cocoa butter for food | |
| 0010 | coconut butter | |
| 0012 | white of eggs | |
| 0013 | black pudding | blood sausage |
| 0014 | broth | bouillon |
| 0015 | preparations for making bouillon | |
| 0016 | caviar | |
| 0017 | preserved fruit | |
| 0018 | charcuterie | |
| 0019 | potato crisps | potato chips |
| 0020 | sauerkraut | |
| 0021 | desiccated coconut | |
| 0022 | rape oil for food | colza oil for food |
| 0023 | broth concentrates | bouillon concentrates |
| 0024 | jams | |
| 0025 | frozen fruits | |
| 0026 | soups | |
| 0027 | raisins | |
| 0028 | gherkins | |
| 0029 | preserved vegetables | |
| 0030 | cooked vegetables | |
| 0031 | dried vegetables | |
| 0032 | oils for food | |
| 0033 | cream [dairy products] | |
| 0034 | cheese | |
| 0035 | crystallized fruits | frosted fruits |
| 0036 | croquettes | |
| 0037 | crustaceans, not live | |
| 0038 | processed dates | |
| 0039 | milk | |
| 0040 | crayfish, not live | |
| 0041 | fish fillets | |
| 0042 | rennet | |
| 0043 | stewed fruit | |
| 0044 | fruit jelly spreads | |
| 0045 | fruit pulp | |
| 0046 | meat | |
| 0047 | fish, not live | |
| 0048 | jellies for food, other than confectionery | |
| 0049 | meat jellies | |
| 0050 | game, not live | |
| 0051 | ginger jam | |
| 0052 | preserved soya beans for food | |
| 0053 | fatty substances for the manufacture of edible fats | |
| 0054 | fat-based spreads for bread slices | |
| 0055 | herrings, not live | |
| 0057 | lobsters, not live | |
| 0058 | maize oil for food | corn oil for food |
| 0059 | palm kernel oil for food | |
| 0060 | sesame oil for food | |
| 0061 | oysters, not live | |
| 0062 | isinglass for food | |
| 0063 | ham | |
| 0064 | yolk of eggs | |
| 0065 | yogurt | yoghurt |
| 0066 | vegetable soup preparations | |
| 0067 | vegetable juices for cooking | |
| 0068 | meat extracts for culinary purposes | |
| 0070 | kephir | kefir |
| 0071 | koumiss | kumys |
| 0072 | milk beverages, milk predominating | |
| 0073 | whey | |
| 0074 | milk products | |
| 0075 | spiny lobsters, not live | |
| 0076 | bacon | |
| 0077 | preserved lentils | |
| 0078 | margarine | |
| 0079 | marmalade | |
| 0081 | animal marrow for food | |
| 0082 | shellfish, not live | |
| 0083 | mussels, not live | |
| 0084 | palm oil for food | |
| 0085 | prepared nuts | |
| 0086 | eggs* | |
| 0087 | powdered eggs | |
| 0088 | liver pâté | liver pastes |
| 0089 | preserved onions | |
| 0090 | preserved olives | |
| 0091 | olive oil for food | |
| 0092 | bone oil for food | |
| 0093 | pectin for culinary purposes | |
| 0095 | pickles | |
| 0096 | preserved peas | |
| 0097 | sausages | |
| 0098 | salted meats | |
| 0099 | preparations for making soup | |
| 0101 | tomato purée | |
| 0102 | vegetable salads | |
| 0103 | lard | |
| 0104 | fruit salads | |
| 0106 | sardines, not live | |
| 0107 | salmon, not live | |
| 0108 | suet for food | |
| 0109 | tuna, not live | |
| 0110 | tomato juice for cooking | |
| 0111 | sunflower oil for food | |
| 0112 | tripe | |
| 0113 | preserved truffles | |
| 0114 | poultry, not live | |
| 0115 | fruit peel | |
| 0116 | alginates for culinary purposes | |
| 0117 | ground almonds | |
| 0118 | prepared peanuts | |
| 0120 | preserved mushrooms | |
| 0121 | coconut fat | |
| 0122 | coconut oil for food | |
| 0123 | preserved beans | |
| 0124 | liver | |
| 0125 | fish-based foodstuffs | |
| 0131 | fruit chips | |
| 0132 | clams, not live | |
| 0133 | fruit preserved in alcohol | |
| 0134 | pollen prepared as foodstuff | |
| 0135 | prawns, not live | |
| 0136 | preserved fish | |
| 0137 | preserved meat | |
| 0138 | shrimps, not live | |
| 0139 | snail eggs for consumption | |
| 0140 | tofu | |
| 0141 | whipped cream | |
| 0142 | pork | |
| 0143 | edible birds' nests | |
| 0144 | tinned fish | canned fish |
| 0145 | fish meal for human consumption | |
| 0146 | tinned fruit | canned fruit |
| 0147 | tinned meat | canned meat |
| 0148 | potato fritters | |
| 0149 | salted fish | |
| 0150 | sea cucumbers, not live | |
| 0151 | silkworm chrysalis for human consumption | |
| 0152 | tinned vegetables | canned vegetables |
| 0153 | sausages in batter | |
| 0154 | potato flakes | |
| 0155 | apple purée | |
| 0156 | cranberry compote | |
| 0157 | tahini | |
| 0158 | hummus | |
| 0159 | preserved laver | |
| 0160 | fruit-based snack food | |
| 0161 | curd | |
| 0162 | kimchi | |
| 0163 | soya milk | |
| 0164 | milk shakes | |
| 0165 | preserved peppers | |
| 0166 | prepared sunflower seeds | |
| 0167 | fish mousses | |
| 0168 | non-alcoholic eggnog | |
| 0169 | vegetable mousses | |
| 0170 | prepared fish roe | |
| 0171 | prepared seeds* | |
| 0172 | aloe vera prepared for human consumption | |
| 0173 | preserved garlic | |
| 0174 | albumin milk | protein milk |
| 0175 | linseed oil for food | flaxseed oil for food |
| 0176 | low-fat potato crisps | low-fat potato chips |
| 0177 | lecithin for culinary purposes | |
| 0178 | milk ferments for culinary purposes | |
| 0179 | compotes | |
| 0180 | condensed milk | |
| 0181 | smetana | |
| 0182 | fermented baked milk | |
| 0183 | soured milk | |
| 0184 | tomato paste | |
| 0185 | vegetable marrow paste | |
| 0186 | aubergine paste | eggplant paste |
| 0187 | peanut milk for culinary purposes | |
| 0188 | almond milk for culinary purposes | |
| 0189 | rice milk | |
| 0190 | preserved artichokes | |
| 0191 | arrangements of processed fruit | |
| 0192 | powdered milk* | |
| 0193 | yakitori | |
| 0194 | bulgogi | |
| 0195 | candied nuts | |
| 0196 | flavoured nuts | flavored nuts |
| 0197 | prepared hazelnuts | |
| 0198 | preserved berries | |
| 0199 | guacamole | |
| 0200 | onion rings | |
| 0201 | falafel | |
| 0202 | lemon juice for culinary purposes | |
| 0203 | freeze-dried meat | lyophilized meat; lyophilised meat |
| 0204 | oat milk | |
| 0205 | vegetable-based cream | |
| 0206 | freeze-dried vegetables | lyophilized vegetables; lyophilised vegetables |
| 0207 | extra virgin olive oil for food | |
| 0209 | prepared edible ant larvae | |
| 0210 | edible insects, not live | |
| 0211 | processed sweet corn | |
| 0212 | nut-based spreads | |
| 0213 | potato-based dumplings | |
| 0214 | hot dog sausages | |
| 0215 | corn dogs | |
| 0216 | soya bean oil for food | |
| 0217 | milk substitutes | |
| 0218 | almond milk | |
| 0219 | peanut milk | |
| 0220 | coconut milk | |
| 0221 | coconut milk for culinary purposes | |
| 0222 | coconut milk-based beverages | |
| 0223 | rice milk for culinary purposes | |
| 0224 | almond milk-based beverages | |
| 0225 | peanut milk-based beverages | |
| 0226 | natural or artificial sausage casings | |
| 0227 | salt-dried cod | |
| 0228 | cottage cheese fritters | |
| 0229 | pressed fruit paste | |
| 0230 | tofu skin | |
| 0231 | soya patties | |
| 0232 | tofu patties | |
| 0233 | tajine [prepared meat, fish or vegetable dish] | tagine [prepared meat, fish or vegetable dish] |
| 0234 | tempeh | |
| 0235 | satay | |
| 0236 | processed vegetables | |
| 0237 | processed fruit | |
| 0238 | ratatouille | |
| 0239 | duck confits | |
| 0240 | andouillettes | |
| 0241 | white pudding | |
| 0242 | cassoulet | |
| 0243 | choucroute garnie | |
| 0244 | hash browns | |
| 0245 | omelettes | omelets |
| 0246 | cabbage rolls stuffed with meat | |
| 0247 | vegetable-based concentrate for cooking | |
| 0248 | fruit-based concentrate for cooking | |
| 0249 | vegetable-based spreads | |
| 0250 | agar-agar for culinary purposes | |
| 0251 | molluscs, not live | mollusks, not live |
| 0252 | quark | |
| 0253 | cottage cheese | |
| 0254 | lactic acid drinks | |
| 0255 | dried edible flowers | |
| 0256 | crystallized ginger | |
| 0257 | preserved ginger | |
| 0258 | pickled ginger | |
| 0259 | berry soup | |
| 0260 | berry-based fool | |
| 0261 | vegetable-based prepared meals for toddlers | |
| 0262 | verjuice for culinary purposes | |
| 0263 | meat-based snack food | |
| 0264 | fish-based snack food | |
| 0265 | vegetable-based snack food | |
| 0266 | almond oil for food | |
| 0267 | meat substitutes | |
| 0268 | plant-based imitation meat | |
| 0269 | cut fruit | |
| 0270 | cut vegetables | |
| 0271 | tofu-based snack food | |
| 0272 | vegetable oil for food | |
| 0273 | seaweed-based snack food | |
| 0274 | prepared seaweed |
27 synonym wording(s) are listed alongside their entries above.