Class 33 — Wines and Spirits
Every entry WIPO publishes for Class 33 (Wines and Spirits) in NCL 13-2026: 39 official indications, each with its basic number. Copy wording as printed rather than paraphrasing it — the USPTO ID Manual is built from this same list.
Searches all 10,123 official indications, not just this class. Matches jump to the row and keep this class first.
Class 33 of 45 — jump to another class
Looking for the wording to file? Class 33 in the USPTO ID Manual holds 380 entries of acceptable identifications: Class 33 · ID Manual →
Official class heading
- Alcoholic beverages, except beers
- alcoholic preparations for making beverages
Explanatory note
Class 33 includes mainly alcoholic beverages, essences and extracts.
This class includes, in particular
- wines, fortified wines
- alcoholic cider, perry
- spirits, liqueurs
- alcoholic essences, alcoholic fruit extracts, bitters
This class does not include, in particular
- medicinal beverages (Class 5)
- beers (Class 32)
- de-alcoholised beverages (Class 32)
- non-alcoholic mixers used to make alcoholic beverages, for example, soft drinks, soda water (Class 32)
Every official entry in this class
The alphabetical list published by WIPO for NCL NCL 13-2026, in force from 2026-01-01. Each entry carries its basic number; wording listed under “Also accepted” is a synonym the registry accepts for the same entry. Use the wording as printed — it is the same list the USPTO ID Manual is built from.
| Basic No. | Indication | Also accepted |
|---|---|---|
| 0001 | peppermint liqueurs | |
| 0002 | alcoholic fruit extracts | |
| 0003 | bitters | |
| 0004 | anise [liqueur] | |
| 0005 | anisette [liqueur] | |
| 0006 | aperitifs* | |
| 0007 | arrack [arak] | arak [arrack] |
| 0008 | distilled beverages | |
| 0009 | cider | |
| 0010 | cocktails* | |
| 0011 | curacao | |
| 0012 | digestifs [liqueurs and spirits] | |
| 0013 | wine | |
| 0014 | gin | |
| 0015 | liqueurs | |
| 0016 | hydromel [mead] | mead [hydromel] |
| 0017 | kirsch | |
| 0018 | spirits [beverages] | |
| 0019 | brandy | |
| 0020 | piquette | |
| 0021 | perry | |
| 0022 | sake | |
| 0023 | whisky | |
| 0024 | alcoholic essences | |
| 0025 | alcoholic extracts | |
| 0026 | alcoholic beverages, except beer | |
| 0031 | alcoholic beverages containing fruit | |
| 0032 | rice alcohol | |
| 0033 | rum | |
| 0034 | vodka | |
| 0035 | pre-mixed alcoholic beverages, other than beer-based | |
| 0036 | sugarcane-based alcoholic beverages | |
| 0037 | grain-based distilled alcoholic beverages | |
| 0038 | wine-based beverages | |
| 0039 | soju | |
| 0040 | makkoli | |
| 0041 | alcoholic seltzers | |
| 0042 | flavoured brewed alcoholic malt beverages, except beers | flavored brewed alcoholic malt beverages, except beers |
| 0043 | rice wine |
3 synonym wording(s) are listed alongside their entries above.